20230101	OSA scouting updated ratings (potential): Contact: - (8); Power: - (4); Eye: - (5).
20230301	Drafted in the 2023 first-year player draft (Round 2,  Pick 4, 28th overall pick) by the <a href="../teams/team_75.html">Minneapolis Vikings</a>, out of college (Marshall).
20230303	Was traded by the <a href="../teams/team_75.html">Minneapolis Vikings</a> to the <a href="../teams/team_85.html">Boston Greens</a>, along with SS <a href="../players/player_13404.html">Dewey Nelson</a>,  in exchange for SP <a href="../players/player_8943.html">Lawrence Love</a>, SP <a href="../players/player_9454.html">Don Raynor</a>, MR <a href="../players/player_8890.html">Clint Demz</a>.
20231120	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20240101	OSA scouting updated ratings (potential): Contact: - (8); Power: - (4); Eye: - (5).
20240325	Injured (torn UCL (Tommy John surgery)), out for 5-6 months.
20241129	Became a free agent.
20250101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (4); Eye: - (5).
20250406	Signed a 3-year contract worth a total of $1,200,000 with the <a href="../teams/team_71.html">Seattle Pilots</a> organization.
20250910	Injured (sprained wrist), out for 3-4 weeks.
20260101	OSA scouting updated ratings (potential): Contact: - (8); Power: - (4); Eye: - (6).
20260530	Injured (mild shoulder strain), out for 3 days.
20260816	Goes 5-5 against the <a href="../teams/team_80.html">New Orleans Nighthawks</a>, with 1 2B, 3 RBI and 1 R.
20270101	OSA scouting updated ratings (potential): Contact: - (8); Power: - (4); Eye: - (7).
20271128	Received a 1-year contract worth a total of $450,000 through arbitration.
20280101	OSA scouting updated ratings (potential): Contact: - (8); Power: - (4); Eye: - (7).
20280520	[G]Signed a 3-year contract extension worth a total of $9,135,000 with the <a href="../teams/team_71.html">Seattle Pilots</a> organization.
20280820	[I]Injured (tired arm), out for 2 weeks.
20290101	[S]OSA scouting updated ratings (potential): Contact: - (8); Power: - (4); Eye: - (7).
20290728	[I]Injured (herniated disc (back)), out for 2 weeks.
20291018	[I]Injured (strained rib cage muscle), day-to-day for one week.
20291023	[I]Suffered setback in recovery from injury, will miss another one week.
20300101	[S]OSA scouting updated ratings (potential): Contact: - (8); Power: - (4); Eye: - (6).
20300413	[I]Injured (torn posterior cruciate ligament), out for 9-10 months.
20310101	[S]OSA scouting updated ratings (potential): Contact: - (8); Power: - (3); Eye: - (7).
20310706	[W]Was selected to the 2031 Rising Star League All-Star Game.
20311202	[G]Became a free agent.
20320101	[S]OSA scouting updated ratings (potential): Contact: - (7); Power: - (3); Eye: - (7).
20320121	[G]Signed a 2-year contract worth a total of $10,000,000 with the <a href="../teams/team_262.html">Washington Senators</a> organization.
20320411	[I]Injured (flu-like symptoms), day-to-day for 2 days.
20321023	[G]Released by the <a href="../teams/team_262.html">Washington Senators</a>.
